Activity areas
Fund for the Development Cooperation and Humanitarian Aid aims to support the implementation of a flexible, responsive and continuous results-oriented development cooperation policy and to empower Lithuanian public and private sector institutions to implement large-scale, high added-value projects in partner countries.
By the decision of the Fund‘s Governing Board the funding is allocated to the projects and programs selected through calls for proposals, to direct funding projects or programmes, and for ensuring national co-financing of programmes and projects financed by international donors.
The Fund’s Governing Board is composed of 7 members delegated by the Ministry of Foreign Affairs, the Ministry of Finance, the Central Project Management Agency, the Lithuanian Information and Communication Technology Association “Infobalt”, the Association of Lithuanian Municipalities, and non-governmental organisations active in the field of development cooperation.
Fund’s projects from calls for proposals
Information about the Projects from calls for proposals:
Information about the Projects from calls for proposals: Calls for proposals for the implementation of projects and programmes are published in the Calls for proposals section of the CPVA website.
- Planned funding: 850.000 Eur
- Allocated funding: 535 444,27 Eur
- The unused part of the funding: 314 455,73 Eur
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | The Customs Department under the Ministry of Finance of the Republic of Lithuania | Strengthening the capacity of the Moldovan Customs in the field of customs valuation of goods on implementing customs reforms in the EU accession negotiation process | 36 000,00 | 12 | In progress |
2 | Public institution CPO LT | Enchancing the competences of the Moldova PPA in the development and implementation of digital centralised public procurement | 81 361,76 | 12 | In progress |
3 | The Vilnius Chamber of Commerce, Industry and Crafts | Nakuru County Gender Based Violence (GBV) & People with Disabilities (PWD) Digitalization and Reporting Platform | 100 000,00 | 24 | In progress |
4 | The Youth Center for Civil Development | Empowering Youth-Led Resilience: Combating Disinformation and Advancing European Aspirations in Georgia's Conflict-Affected and Ethnic Minority Communities | 35 300,00 | 7 | In progress |
5 | PI "Socialiniai partneriai" | You are not alone | 81 000,00 | 18 | In progress |
6 | PI Lithuanian Inovation Centre | Developing digital entrepreneurship competences for young women in Kenya - DigitalHER Kenya | 52955,29 | 15 | In progress |
7 | RWTH Aachen University | Using EduTech to enhance young farmers’ knowledge and skills in Kenya | 31 877,03 | 24 | In progress |
8 | The Vilnius Chamber of Commerce, Industry and Crafts | Skills4Women&Youth in Kenya | 99 163,53 | 24 | In progress |
9 | Independent Peace Associates (Indie Peace) | Regeneration – A trauma-informed approach to civil society capacity building of displaced Karabakh Armenians | 17 786,66 | 9 | In progress |
- Planned funding for 2023: 1.000.000 Eur
- Allocated funding: 928 928,75 Eur
- The unused part of the funding: 71 071,25 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Pangea Accelerator | Climate-Tech Accelerator Project | 67313,28 | 12 | In progress |
2 | International Support Community PATH TO DREAM | Successful Generation | 32749,34 | 10 | In progress |
3 | VšĮ "OSMOS Global Partnerships" | Co-creating GovTech with Kenya | 89972,10 | 18 | In progress |
4 | Norway Registers Development AS Lietuvos filialas | Feasibility study for provision of digital services via the postal system of Kenya | 98838,90 | 9 | In progress |
5 | UAB Good to know | Strengthening communication competences of the judicial system of Ukraine by developing an effective internal communication system and sustainable communication tools | 84018,67 | 12 | In progress |
6 | Lietuvos sporto universitetas | Remote functional assessment: innovative solution for military rehabilitation professionals in Ukraine | 85171,42 | 24 | In progress |
7 | Public Association "CENTER FOR SUSTAINABLE DEVELOPMENT AND INNOVATION" | Psychosocial rehabilitation and development opportunities for children, parents and educators from de-occupied regions of Ukraine | 59463,88 | 10 | In progress |
8 | VšĮ "Domus solis" | Trauma Informed Care rehabilitation services - assistance to persons affected by the unprovoked war against Ukraine | 100000,00 | 18 | In progress |
9 | Juozas Galdikas | Ensurance of patients Rights by strengthening the Institution of Ombudsmen in Moldova | 34983,00 | 8 | Implemented |
10 | VšĮ Rytų Europos studijų centras | Building strategic communication to Counter Russian Disinformation in Moldova | 54977,80 | 16 | In progress |
11 | Plungės rajono savivaldybės administracija | Collaborative Kvareli: building stronger relationships between public, private and nongovernmental sectors | 37795,50 | 11 | In progress |
12 | Lietuvos sporto universitetas | Development of research competences for doctoral students and young researchers at the Uzbek state university of physical culture and sport | 99654,16 | 24 | In progress |
13 | Iraq Health Access Organization (IHAO) | Generation NEXT: Modernizing Vocational Education in Iraq for Tomorrow’s Careers | 83990,70 | 18 | In progress |
- Planned funding for 2022: 800.000,00 Eur
- Allocated funding: 761.476,02 Eur
- The unused part of the funding: 0 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Volia Films OÜ | Belarusian Independent Cinema: Revival | 39506,5 | 16 | Implemented |
2 | Civic Resilience Initiative | Contemporary Disinformation Challenges in the Face of Foreign Military Presence | 59589 | 18 | In progress |
3 | Lithuanian Sports University | Implementation of Distance Sport Studies at the Uzbek University of Physical Education and Sports | 51449,4 | 15 | In progress |
4 | Lithuanian Children and Youth Center | Lead your Future | 56350 | 17 | In progress |
5 | Fire and Rescue Department under the Ministry of the Interior of the Republic of Lithuania | Cooperation in the field of fire and rescue services for better preparation of candidate countries. Safety First! | 84326,4 | 24 | In progress |
6 | Lithuanian Transport Safety Administration | Safe transport system in Armenia (III) | 59850 | 21 | In progress |
7 | Association Infobalt | Build your ARTificial inTELLingence skills & Co-create for Real time economy in Palestine (ART-inTELL) | 93614,74 | 10 | In progress |
8 | UAB Delfi | Strengthening the resistance to disinformation in the European Union's Eastern partnership countries, with a particular focus on independent media | 88607,69 | 24 | In progress |
9 | National Paying Agency under the Ministry of Agriculture of the Republic of Lithuania | Agriculture and rural development in Moldova and Georgia – strengthening administrative and institutional capacities in the field of European integration | 98948,52 | 24 | In progress |
10 | "Mental Health Initiative“ | Integration of mental health promotion in children's education and non-formal education programs | 39212 | 12 | Terminated |
11 | "Innovative projects" | Social and economic integration of internally displaced persons in Ukraine | 70022,52 | 24 | In progress |
Direct funding projects
Information about the direct funding:
Ministry of Foreign Affairs submits proposals for the implementation of Development Cooperation Projects through direct funding to Fund‘s Governing Board.
- Planned funding: Up to 12 310 386,84 Eur
- Allocated funding: 12 310 000,00 Eur
- The unused part of the funding: 386,84 Eur
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Central Project Management Agency | Installation of the anti-radiation shelter in the kindergarten in Irpin | 500 000,00 | 9 | In progress |
2 | Central Project Management Agency | Lithuania’s support for Ukraine’s EU integration | 350 000,00 | 10 | In progress |
3 | Debunk EU, PI | Support for the Moldovan Center for Strategic Communication and Combating Disinformation | 110 000,00 | 24 | In progress |
4 | Central Project Management Agency | Power the future: the device coalition for Ukraine's children | 150 000,00 | 9 | In progress |
5 | Central Project Management Agency | Reconstruction of the centre for the rehabilitation of spinal cord injuries at the Dnipro | 2 500 000,00 | 24 | In progress |
6 | Central Project Management Agency | Reconstruction of the “Unbroken” unit of the Lviv Rehabilitation Centrev | 5 600 000,00 | 24 | In progress |
- Planned funding: Up to 14.401.292 Eur
- Allocated funding: 6 193 430,35 Eur
- The unused part of the funding: 8 207 861,65 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | UAB „Fidum“ | Preparation of the project for the modernization of the Mykolaivoblenergo‘s distribution network to the 20 kV class | 266.200,00 Eur | 6 | Implemented |
2 | Central Project Management Agency | Future school for Ukraine: developing adaptive technical design for building new schools | 500 000,00 | 20 | In progress |
3 | Central Project Management Agency | Strengthening administrative capacities of the Ukraine’s agency for restoration | 266.200,00 Eur | 6 | Implemented |
300 000,00 | 13 | In progress | 6 | Implemented | |
4 | PI Construction Sector Development Agency | Digital territorial planning 3D tool for Ukrainian local government institutions | 425 869,76 | 36 | In progress |
5 | Central Project Management Agency | Equipment and improvement of outdoor infrastructure of Borodyanka kindergarten | 500 000,00 | 10 | In progress |
6 | Central Project Management Agency | Improvement of school in Snihurivka town | 83 000,00 | 10 | In progress |
- Planned funding: 11.049.882 Eur
- Allocated funding: 9.873.590 Eur
- The unused part of the funding: 1.126.410 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Environmental Projects Management Agency | Support for the establishment of a deposit system for glass and plastic beverage containers | 49.882,00 Eur | 10 | Implemented |
2 | Central Project Management Agency | Renovation of the kindergarten "Rūta" in the city of Irpin | 4 631 869 Eur | 13 | Implemented |
3 | Central Project Management Agency | Renovation of the school in Borodyanka town | 7.944.848.35 Eur | 17 | In progress |
Co-financed projects
Information about national co-financing:
A legal or natural person of the Republic of Lithuania may submit to the Fund’s Governing Board (by email ) a request for the allocation of national co-financing funds for the implementation of a programme or a project financed by international donors. In its request, the legal or natural person seeking national co-financing shall indicate the purpose, the targeted results, the duration, the budget and the amount of national co-financing requested, a justification of compliance of the proposed co-financing project with the strategic directions of the development cooperation policy, the priorities, areas and directions for distributing the Fund’s resources, and information on the applicant’s experience in development cooperation.
- Planned funding: up to 1 482 909,07 Eur
- Allocated funding: 1 460 222,91 Eur
- The unused part of the funding: 22 686,16 Eur
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Central Project Management Agency | Slėptuvės Ukrainos mokykloms | 500 000,00 | 6 | In progress |
2 | National Non-Governmental Development Cooperation Organisations' Platform | Connect for Global Change | 20 000,00 | 42 | In progress |
- Planned funding: Up to 225.000,00 Eur
- Allocated funding: 60.000 Eur
- The unused part of the funding: 165.000 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Central Project Management Agency | Support for law enforcement and security reforms in Armenia | 222 222,91 Eur | 24 | In progress |
- Planned funding: 19.973 Eur
- Allocated funding: 19.973 Eur
- The unused part of the funding: 0 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | VšĮ „OSMOS Global Partnerships“ | „Digital Explorers": Irakas | 19.973 | 18 | In progress |