Activity areas
Fund for the Development Cooperation and Humanitarian Aid aims to support the implementation of a flexible, responsive and continuous results-oriented development cooperation policy and to empower Lithuanian public and private sector institutions to implement large-scale, high added-value projects in partner countries.
By the decision of the Fund‘s Governing Board the funding is allocated to the projects and programs selected through calls for proposals, to direct funding projects or programmes, and for ensuring national co-financing of programmes and projects financed by international donors.
The Fund’s Governing Board is composed of 7 members delegated by the Ministry of Foreign Affairs, the Ministry of Finance, the Central Project Management Agency, the Lithuanian Information and Communication Technology Association “Infobalt”, the Association of Lithuanian Municipalities, and non-governmental organisations active in the field of development cooperation.
Fund’s projects from calls for proposals
Information about the Projects from calls for proposals:
Information about the Projects from calls for proposals: Calls for proposals for the implementation of projects and programmes are published in the Calls for proposals section of the CPVA website.
- Planned funding: 850.000 Eur
- Allocated funding: 0 Eur
- The unused part of the funding: 850.000 Eur
- Planned funding for 2023: 1.000.000 Eur
- Allocated funding: 928 928,75 Eur
- The unused part of the funding: 71 071,25 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Pangea Accelerator | Climate-Tech Accelerator Project | 67313,28 | 12 | In progress |
2 | International Support Community PATH TO DREAM | Successful Generation | 32749,34 | 10 | In progress |
3 | VšĮ "OSMOS Global Partnerships" | Co-creating GovTech with Kenya | 89972,10 | 18 | In progress |
4 | Norway Registers Development AS Lietuvos filialas | Feasibility study for provision of digital services via the postal system of Kenya | 98838,90 | 9 | In progress |
5 | UAB Good to know | Strengthening communication competences of the judicial system of Ukraine by developing an effective internal communication system and sustainable communication tools | 84018,67 | 12 | In progress |
6 | Lietuvos sporto universitetas | Remote functional assessment: innovative solution for military rehabilitation professionals in Ukraine | 85171,42 | 24 | In progress |
7 | Public Association "CENTER FOR SUSTAINABLE DEVELOPMENT AND INNOVATION" | Psychosocial rehabilitation and development opportunities for children, parents and educators from de-occupied regions of Ukraine | 59463,88 | 10 | In progress |
8 | VšĮ "Domus solis" | Trauma Informed Care rehabilitation services - assistance to persons affected by the unprovoked war against Ukraine | 100000,00 | 18 | In progress |
9 | Juozas Galdikas | Ensurance of patients Rights by strengthening the Institution of Ombudsmen in Moldova | 34983,00 | 8 | In progress |
10 | VšĮ Rytų Europos studijų centras | Building strategic communication to Counter Russian Disinformation in Moldova | 54977,80 | 16 | In progress |
11 | Plungės rajono savivaldybės administracija | Collaborative Kvareli: building stronger relationships between public, private and nongovernmental sectors | 37795,50 | 11 | In progress |
12 | Lietuvos sporto universitetas | Development of research competences for doctoral students and young researchers at the Uzbek state university of physical culture and sport | 99654,16 | 24 | In progress |
13 | Iraq Health Access Organization (IHAO) | Generation NEXT: Modernizing Vocational Education in Iraq for Tomorrow’s Careers | 83990,70 | 18 | In progress |
- Planned funding for 2022: 800.000,00 Eur
- Allocated funding: 761.476,02 Eur
- The unused part of the funding: 0 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Volia Films OÜ | Belarusian Independent Cinema: Revival | 39506,5 | 11 | In progress |
2 | Civic Resilience Initiative | Contemporary Disinformation Challenges in the Face of Foreign Military Presence | 59589 | 18 | In progress |
3 | Lithuanian Sports University | Implementation of Distance Sport Studies at the Uzbek University of Physical Education and Sports | 51449,4 | 15 | In progress |
4 | Lithuanian Children and Youth Center | Lead your Future | 56350 | 17 | In progress |
5 | Fire and Rescue Department under the Ministry of the Interior of the Republic of Lithuania | Cooperation in the field of fire and rescue services for better preparation of candidate countries. Safety First! | 84326,4 | 12 | In progress |
6 | Lithuanian Transport Safety Administration | Safe transport system in Armenia (III) | 59850 | 21 | In progress |
7 | Association Infobalt | Build your ARTificial inTELLingence skills & Co-create for Real time economy in Palestine (ART-inTELL) | 93614,74 | 10 | In progress |
8 | UAB Delfi | Strengthening the resistance to disinformation in the European Union's Eastern partnership countries, with a particular focus on independent media | 88607,69 | 24 | In progress |
9 | National Paying Agency under the Ministry of Agriculture of the Republic of Lithuania | Agriculture and rural development in Moldova and Georgia – strengthening administrative and institutional capacities in the field of European integration | 98948,52 | 24 | In progress |
10 | "Mental Health Initiative“ | Integration of mental health promotion in children's education and non-formal education programs | 39212 | 12 | In progress |
11 | "Innovative projects" | Social and economic integration of internally displaced persons in Ukraine | 70022,52 | 24 | In progress |
Direct funding projects
Information about the direct funding:
Ministry of Foreign Affairs submits proposals for the implementation of Development Cooperation Projects through direct funding to Fund‘s Governing Board.
- Planned funding: Up to 12.465.540,78 Eur
- Allocated funding: 0 Eur
- The unused part of the funding: 12.465.540,78 Eur
- Planned funding: Up to 14.401.292 Eur
- Allocated funding: 266.200,00 Eur
- The unused part of the funding: 14.135.092 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | UAB „Fidum“ | Preparation of the project for the modernization of the Mykolaivoblenergo‘s distribution network to the 20 kV class | 266.200,00 Eur | 6 | Implemented |
- Planned funding: 11.049.882 Eur
- Allocated funding: 9.873.590 Eur
- The unused part of the funding: 1.126.410 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Environmental Projects Management Agency | Support for the establishment of a deposit system for glass and plastic beverage containers | 49.882,00 Eur | 10 | Implemented |
2 | Central Project Management Agency | Renovation of the kindergarten "Rūta" in the city of Irpin | 4.893.500.00 Eur | 13 | In progress |
3 | Central Project Management Agency | Renovation of the school in Borodyanka town | 7.944.848.35 Eur | 17 | In progress |
Co-financed projects
Information about national co-financing:
A legal or natural person of the Republic of Lithuania may submit to the Fund’s Governing Board (by email ) a request for the allocation of national co-financing funds for the implementation of a programme or a project financed by international donors. In its request, the legal or natural person seeking national co-financing shall indicate the purpose, the targeted results, the duration, the budget and the amount of national co-financing requested, a justification of compliance of the proposed co-financing project with the strategic directions of the development cooperation policy, the priorities, areas and directions for distributing the Fund’s resources, and information on the applicant’s experience in development cooperation.
- Planned funding: Iki 765.000,00 Eur
- Allocated funding: 0 Eur
- The unused part of the funding: 765.000,00 Eur
- Planned funding: Up to 225.000,00 Eur
- Allocated funding: 60.000 Eur
- The unused part of the funding: 165.000 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | Central Project Management Agency | Support for law enforcement and security reforms in Armenia | 60 000 Eur | 24 | In progress |
- Planned funding: 19.973 Eur
- Allocated funding: 19.973 Eur
- The unused part of the funding: 0 Eur
Projects
No. | Project promoter | Project title | Allocated funding, Eur | Duration of the project in months | Status |
---|---|---|---|---|---|
1 | VšĮ „OSMOS Global Partnerships“ | „Digital Explorers": Irakas | 19.973 | 18 | In progress |